Product Details
Brand
JALUX

Additional information
Brands | |
---|---|
Model No | JL-A60 |
Power | |
Colour Temperature | 4000K, 8000K |
Bulb Type | |
Warranty | 3 Years |

AED 2.74 – AED 3.65
Brands | |
---|---|
Model No | JL-A60 |
Power | |
Colour Temperature | 4000K, 8000K |
Bulb Type | |
Warranty | 3 Years |
AED 4.05 AED 3.65Add to cart
AED 4.05 AED 3.65Add to cart
AED 8.10 AED 7.29Add to cart
AED 8.10 AED 7.29Add to cart
AED 14.85 AED 13.37Add to cart
AED 14.85 AED 13.37Add to cart
AED 6.75 AED 6.08Add to cart
AED 6.75 AED 6.08Add to cart
Torch.ae is a subsidiary of Al Jalal Trading Est.
Copyright 2021 Torch. All Rights Reserved. | Powered by Meridian IT Solutions
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.